TMT Bar & Structure
Structural Steel is used in designing and building industrial spaces. Structural steel has a high strength to weight ratio which makes it ideal to use in the construction of large structures such as buildings, warehouses, bridges, factories etc. Beams, steel frames, columns, bars, girders, plates and many others are created by structural steel fabricators which are used in the construction industry.
TMT Bar

Product Grade | Fe 415, Fe 500, Fe 500 D, Fe 550, Fe 550 D, Fe 600 & CRS |
TMT Bar Size | 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 25mm, 32mm, 36mm, 40mm |
Application | Bridges, Construction, Dams, Flyover, High-rise apartment, Industry structure, steel construction |
Single Piece Length | 12 meter |
Features | High Breaking strength, High Corrosion Resistance, High Ductility, High Durability, High Earthquake Resistance, High Flexibility, High Tensile Strength, High Weld ability, High yield strength |
MS Angle
• Equal Angle
• Unequal Angle
MS Angles are used for manufacturing of truck-trailers, EOT cranes and Gantry, escalators and elevators, ship building, factory sheds, bus body, communication and transmission towers, conveyors, boilers, agricultural equipment, and construction of bridges, scaffolding and many more fabrication and engineering industries.
Sr | Size | Weight/MTR kg |
1 | 25x25x3 | 1.1 |
2 | 25x25x5 | 1.8 |
3 | 35x35x5 | 2.6 |
4 | 40x40x3 | 1.8 |
5 | 40x40x6 | 3.5 |
6 | 50x50x6 | 4.5 |
7 | 65x65x6 | 5.8 |
11 | 65x65x8 | 7.7 |
12 | 65x65x10 | 9.4 |
13 | 75x75x6 | 6.8 |
14 | 75x75x8 | 8.9 |
15 | 75x75x10 | 11 |
16 | 90x90x6 | 8.2 |
Sr | Size | Weight/MTR kg |
17 | 90x90x8 | 10.8 |
18 | 90x90x10 | 13.4 |
19 | 100x100x6 | 9.2 |
20 | 100x100x8 | 12.1 |
21 | 100x100x10 | 14.9 |
22 | 100x100x12 | 17.7 |
23 | 110x110x8 | 13.4 |
24 | 110x110x10 | 16.5 |
25 | 130x130x10 | 19.7 |
26 | 130x130x12 | 23.4 |
27 | 150x150x10 | 22.8 |
28 | 150x150x12 | 27.2 |
29 | 200x200x12 | 36.6 |
MS Channel

Channel is used extensively for industrial maintenance, structural fabrication and transportation projects.
Sr | Size | Weight/MTR Kg. |
1 | 75×40 | 6.8 |
2 | 100×50 | 9.2 |
3 | 125×65 | 12.8 |
4 | 150×75 | 16.4 |
5 | 175×75 | 19.2 |
Sr | Size | Weight/MTR Kg. |
6 | 200×75 | 22.2 |
7 | 250×82 | 34.2 |
8 | 300×90 | 35.9 |
9 | 400×100 | 49.5 |
MS Beam
We supply MS Beams which are extensively used in construction companies
Sr | Size | Weight/MTR Kg. |
1 | 125×75 | 12.2 |
2 | 150×80 | 15 |
3 | 175×85 | 19.5 |
4 | 200×100 | 25.4 |
5 | 250×125 | 37.3 |
6 | 300×140 | 44.2 |
Sr | Size | Weight/MTR Kg. |
7 | 350×140 | 52.5 |
8 | 400×140 | 61.6 |
9 | 450×150 | 72.4 |
10 | 500×180 | 86.92 |
11 | 600×210 | 122.6 |

Universal Beam & Universal Column
Sr | Size | Section Weight (Kg/Mtr). |
1 | UB 203×133×25 | 25.1 |
2 | UB 203×133×30 | 30 |
3 | UB 254×146×31 | 31.1 |
4 | UB 254×146×37 | 37 |
5 | UB 254×146×43 | 43 |
6 | UB 305×165×40 | 40.3 |
7 | UB 305×165×46 | 46.1 |
8 | UB 305×165×54 | 54 |
9 | UB 356×171×45 | 45 |
10 | UB 356×171×51 | 51 |
11 | UB 356×171×57 | 57 |
12 | UB 356×171×67 | 67.1 |
13 | UB 406×178×54 | 54.1 |
14 | UB 406×178×60 | 60.1 |
15 | UB 406×178×67 | 67.1 |
16 | UB 406×178×74 | 74.2 |
17 | UB 457×152×52 | 52.3 |
18 | UB 457×152×60 | 59.8 |
Sr | Size | Section Weight (Kg/Mtr). |
19 | UB 457×152×67 | 67.2 |
20 | UB 457×152×74 | 74.2 |
21 | UB 457×152×82 | 82.1 |
22 | UB 457×191×67 | 67.1 |
23 | UB 457×191×74 | 74.3 |
24 | UB 457×191×82 | 82 |
25 | UB 457×191×89 | 89.3 |
26 | UB 457×191×98 | 98.3 |
27 | UB 533×210×82 | 82.2 |
28 | UB 533×210×92 | 92.1 |
29 | UB 533×210×101 | 101 |
30 | UB 533×210×109 | 109 |
31 | UB 533×210×122 | 122 |
32 | UB 610×299×101 | 101.2 |
33 | UB 610×299×113 | 113 |
34 | UB 610×299×125.1 | 125.1 |
35 | UB 610×299×139.9 | 139.9 |
Sr | Size | Section Weight (Kg/Mtr). |
1 | UC 152×152×23 | 23 |
2 | UC 152×152×30 | 30 |
3 | UC 152×152×37 | 37 |
4 | UC 203×203×46 | 46.1 |
5 | UC 203×203×52 | 52 |
6 | UC 203×203×60 | 60 |
7 | UC 203×203×71 | 71 |
8 | UC 203×203×86 | 86.1 |
9 | UC 254×254×73 | 73.1 |
10 | UC 254×254×89 | 88.9 |
11 | UC 254×254×107 | 107.1 |
12 | UC 254×254×132 | 132 |
Sr | Size | Section Weight (Kg/Mtr). |
13 | UC 254×254×167 | 167.1 |
14 | UC 305×305×97 | 96.9 |
15 | UC 305×305×118 | 117.9 |
16 | UC 305×305×137 | 136.9 |
17 | UC 305×305×158 | 158.1 |
18 | UC 305×305×198 | 198.1 |
19 | UC 305×305×240 | 240 |
20 | UC 305×305×283 | 282.9 |
19 | UC 356×368×129 | 129 |
20 | UC 356×368×153 | 152.9 |
21 | UC 356×368×177 | 177 |
22 | UC 356×368×202 | 201.9 |
MS Flat Bars
MS Flat Bars are used by Grating manufactures, cable trays, bright bar industries, automobile and auto-ancillaries, Truck trailers, Tippers, Railways and many more engineering industries.

Width | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 |
20 | 0.8 | 0.9 | 1.3 | 1.6 | 1.9 | 2.5 | 3.1 | 3.9 |
25 | 1 | 1.2 | 1.6 | 2 | 2.4 | 3.1 | 3.9 | 4.9 |
32 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6.3 |
40 | 1.6 | 1.9 | 2.5 | 3.1 | 3.8 | 5 | 6.3 | 7.8 |
50 | 2 | 2.4 | 3.1 | 3.9 | 4.7 | 6.3 | 7.8 | 9.8 |
63 | 2.5 | 3 | 4 | 4.9 | 5.9 | 7.9 | 9.9 | 12.4 |
75 | 2.9 | 3.5 | 4.7 | 5.9 | 9.1 | 9.4 | 11.8 | 14.7 |
80 | 3.1 | 3.8 | 5 | 6.3 | 7.5 | 10 | 12.6 | 15.7 |
100 | 3.9 | 4.7 | 6.3 | 7.8 | 9.4 | 12.6 | 15.7 | 19.6 |
125 | 4.9 | 5.9 | 7.8 | 9.8 | 11.8 | 15.7 | 19.6 | 24.5 |
150 | 0 | 7.1 | 9.4 | 11.8 | 14.1 | 18.8 | 23.6 | 29.4 |
160 | 6.3 | 7.5 | 10 | 12.6 | 15.1 | 20.1 | 25.1 | 31.4 |
200 | 7.8 | 9.4 | 12.6 | 15.7 | 18.8 | 25.1 | 31.4 | 39.2 |
250 | 9.8 | 11.8 | 15.7 | 19.6 | 24.6 | 31.4 | 39.2 | 49.1 |
MS Rails
We supply wide range of MS Rails

Sr | Profile | Section Weight (Kg/Mtr). |
Standard Length |
1 | R-45 | 44.61 | 13 Meter |
2 | R-52 | 51.89 | 13 Meter |
3 | R-60 | 60.34 | 13 Meter |